pec40#w_ca#w31.dat
Photon Emissivity Coefficients
- Ion
- W31+
- Temperature Range
- 17.60 eV → 2.650 x 104 eV
- Density Range
- 1.000 x 1010 cm-3 → 1.000 x 1016 cm-3
Wavelength | Transition | Type | Driving Population |
---|---|---|---|
19.2091Å | 6951e 0S1469.5 → 79 0S59.5 | Excitation | |
22.215Å | 6951d 0S1049.5 → 79 0S59.5 | Excitation | |
28.342Å | 6951e 0S1469.5 → 6951a 0S1469.5 | Excitation | |
35.4117Å | 6951d 0S1049.5 → 6951a 0S1469.5 | Excitation | |
58.5937Å | 606527558589 0S134.5 → 79 0S59.5 | Excitation | |
59.6114Å | 6951a 0S1469.5 → 79 0S59.5 | Excitation | |
141.964Å | 6951e 0S1469.5 → 6951d 0S1049.5 | Excitation |
Contributors
- Adam Foster